Company Profile
1. Stock Information
Basic data
Stock exchange registration | Tokyo Stock Exchange, First Section |
---|---|
Stock code | 4902 Included in Nikkei 225 |
Minimum Trading Unit | 100 shares (From April 1, 2014 onward) |
Total number of shares issued | 502,664,337 shares (Including treasury shares) |
Fiscal Year | April 1 to March 31 |
Dividend Policy
The Company’s basic policy regarding the determination of dividends of surplus, etc., is to endeavor to enhance shareholder returns, with dividends as the foundation, while comprehensively taking into consideration consolidated results, investment in growth areas, cash flows, and other factors.
Dividend
Shareholder Composition by investor type
Major shareholders (the top ten shareholders)
(As of March 31, 2024)
Name of shareholder | Number of shares held[thousand shares] | Ratio of shares held[%] |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust account) | 87,357 | 17.59 |
Custody Bank of Japan, Ltd. (Trust account) | 39,586 | 7.97 |
SMBC Trust Bank Ltd.(Sumitomo Mitsui Banking Corporation Pension Trust Account) | 11,875 | 2.39 |
Nippon Life Insurance Company | 10,809 | 2.18 |
NORTHERN TRUST GLOBAL SERVICES SE, LUXEMBOURG RE LUDU RE: UCITS CLINETS 15.315 PCT NON TREATY ACCOUNT | 10,280 | 2.07 |
MUFG Bank, Ltd. | 9,519 | 1.92 |
BNYM AS AGT/CLTS 10 PERCENT | 8,741 | 1.76 |
The Nomura Trust and Banking Co., Ltd.(Holder in Retirement Benefit Trust for MUFG Bank, Ltd.) | 8,569 | 1.73 |
Konica Minolta Employee Shareholding Association | 6,750 | 1.36 |
GOLDMAN SACHS INTERNATIONAL | 6,396 | 1.29 |
*Ratio of shares held is calculated by deducting treasury stock.
2. Performance
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,032 | 963 | 1,031 | 1,059 | 996 | 863 | 911 | 1,130 | 1,160 |
Business contribution profit*1 | 66 | 43 | 46 | 51 | 23 | -15 | -12 | 30 | 26 |
Operating profit | 60 | 50 | 54 | 62 | 8 | -16 | -22 | -95 | 26 |
Profit attributable to owners of the Company | 32 | 32 | 32 | 42 | -3 | -15 | -26 | -104 | 5 |
Total assets | 976 | 1,005 | 1,204 | 1,219 | 1,277 | 1,300 | 1,338 | 1,414 | 1,388 |
ROE (%)*2 | 6.1 | 6.1 | 6.1 | 7.7 | -0.6 | -2.9 | -4.8 | -19.9 | 0.9 |
R&D expenses | 76 | 73 | 77 | 78 | 74 | 65 | 63 | 57 | 65 |
CAPEX | 53 | 39 | 39 | 53 | 51 | 58 | 42 | 44 | 45 |
Depreciation and Amortization Expenses | 51 | 52 | 56 | 59 | 57 | 57 | 56 | 55 | 54 |
*1:Business contribution profit: Original index of the Company, the profit subtracted sales cost, SG&A from revenue
*2:Profit attributable to owners of the Company divided by equity attributable to owners of the Company (average of beginning and ending balances)
3. Revenue by Segment / Region
Revenue by business segment (FY2023)
Revenue by Region (FY2023)
4. History
Basic Policy
Management Philosophy
Under our management philosophy, "The Creation of New Value," Konica Minolta has developed businesses and strived to be a corporation that continues to create inspiring products and services in the field of imaging, as well as a global corporation that leads the market with advanced technologies and reliability.
Brand Proposition
In future, "The Creation of New Value" will require fresh, new ideas.
We will devise and shape these concepts, ushering in changes to lifestyles and society, and making them reality.