NASSENGER 8
Our standard model suited for wide applications,
from sample printing to small lot
Specifications
Product Name | NASSENGER 8 | |||||
---|---|---|---|---|---|---|
Technology | Drop on-demand piezo inkjet technology | |||||
Printhead | 1024 nozzles water-based inkjet printhead |
4 line head | 8 colors 32 pcs (max. 9colors 36 pcs) |
|||
2 line head | 8 colors 16 pcs (max. 9colors 18 pcs) |
|||||
Ink | Reactive dye ink | Yellow,ExtraMagenta,Cyan,Black,XK,UK,Orange,Blue,Pink,Gray | ||||
Disperse dye ink | Yellow,Magenta,Cyan,Black,Pink,Sky,Gray,Red,Violet | |||||
Acid dye ink | Yellow,Magenta,Cyan,Black,Blue,Light Magenta,Orange,Light Cyan,Light Black | |||||
Functionality ink | Penetration ink | |||||
Printing Width | 1,850mm | |||||
Maximum Fabric Thickness | 15mm | |||||
Printing Mode (4 line head) |
Pass A | Pass B | Pass C | Pass D | ||
Draft | 380m2/h | 240m2/h | 170m2/h | 110m2/h | ||
ND1 | 240m2/h | 170m2/h | 130m2/h | 110m2/h | ||
ND2 | 190m2/h | 130m2/h | 100m2/h | 80m2/h | ||
HD1 | 140m2/h | 100m2/h | 70m2/h | 60m2/h | ||
HD2 | 120m2/h | 80m2/h | 60m2/h | 50m2/h | ||
HD3 | 100m2/h | 70m2/h | 50m2/h | 40m2/h | ||
HD4 | 80m2/h | 50m2/h | 40m2/h | 30m2/h | ||
HD5 | 60m2/h | 40m2/h | 30m2/h | 20m2/h | ||
Printing Mode (2 line head) |
Pass A | Pass B | Pass C | Pass D | ||
Draft | 240m2/h | 130m2/h | 90m2/h | 60m2/h | ||
ND1 | 130m2/h | 90m2/h | 70m2/h | 60m2/h | ||
ND2 | 100m2/h | 70m2/h | 50m2/h | 40m2/h | ||
HD1 | 70m2/h | 50m2/h | 30m2/h | 30m2/h | ||
HD2 | 60m2/h | 40m2/h | 30m2/h | 20m2/h | ||
HD3 | 50m2/h | 30m2/h | 20m2/h | 20m2/h | ||
HD4 | 40m2/h | 30m2/h | 20m2/h | 15m2/h | ||
HD5 | 30m2/h | 20m2/h | 15m2/h | 10m2/h | ||
Operating Environment / humidity condition |
Operating Environment / humidity condition |
15~30℃ 40~70%RH (No condensation, different from image quality guarantee conditions) |
||||
Color certifing condition of reactive dye ink |
20~28℃ 40~70 %RH | |||||
Dimensions(W×D×H) | Print Unit | W 5,080 × D 2,010 × H 2,040 (mm) | ||||
Inkrack | W 960 × D 1,965 × H 762 (mm) | |||||
Unwinder | W 2,544 × D 800 × H 1,150 (mm) | |||||
Drier & Winder | W 2,534 × D 1,668 × H 1,480 (mm) | |||||
Weight | Print Unit | Approx. 3,300kg | ||||
Inkrack | Approx. 170kg | |||||
Unwinder | Approx. 600kg | |||||
Drier & Winder | Approx. 270kg | |||||
Power supply | Print Unit | AC Single Phase 200-240V 30A (50/60Hz) | ||||
Drier & Winder | AC Three Phase 380V 50A (50/60Hz) |
*Details set out are current as of October 2020.
*The product specification is subject to change without prior notice.